| Chicago Six-county Region |
| | | | |
| Rank | OES Code | Occupation | Employment |
| 1 | 55347 | General office clerks | 148,483 |
| 2 | 19005 | General managers and top executives | 140,329 |
| 3 | 49011 | Salespersons, retail | 129,476 |
| 4 | 55108 | Secretaries, except legal and medical | 124,846 |
| 5 | 49023 | Cashiers | 107,652 |
| 6 | 67005 | Janitors and cleaners | 94,026 |
| 7 | 55338 | Bookkeeping, accounting, and auditing clerks | 87,677 |
| 8 | 32502 | Registered nurses | 87,626 |
| 9 | 98999 | All other helpers, laborers, and material movers, hand | 77,472 |
| 10 | 51002 | Clerical supervisors and managers | 64,928 |
| 11 | 21114 | Accountants and auditors | 53,699 |
| 12 | 49021 | Stock clerks, sales floor | 52,783 |
| 13 | 65008 | Waiters and waitresses | 52,670 |
| 14 | 49008 | Other sales representatives, except retail | 51,585 |
| 15 | 97102 | Truck drivers, heavy | 48,445 |
| 16 | 49999 | All other sales and related workers | 48,399 |
| 17 | 41002 | Marketing and sales worker supervisors | 48,334 |
| 18 | 66008 | Nursing aides, orderlies, and attendants | 47,094 |
| 19 | 63047 | Guards | 46,075 |
| 20 | 55305 | Receptionists and information clerks | 45,050 |
| 21 | 63014 | Police patrol officers | 44,674 |
| 22 | 85132 | Maintenance repairers, general utility | 41,164 |
| 23 | 65038 | Food preparation workers | 40,443 |
| 24 | 98700 | Freight, stock, and material movers, hand | 39,489 |
| 25 | 98902 | Hand packers and packagers | 39,273 |
| 26 | 39999 | All other professional, paraprofessional, and technical workers | 39,209 |
| 27 | 13002 | Financial managers | 37,896 |
| 28 | 55307 | Typists, including word processing | 36,497 |
| 29 | 93198 | All other precision assemblers, except metals | 36,004 |
| 30 | 53102 | Bank tellers | 33,483 |
| 31 | 97105 | Truck drivers, light | 31,611 |
| 32 | 87102 | Carpenters | 31,081 |
| 33 | 59999 | All other clerical and administrative support workers | 30,617 |
| 34 | 28108 | Lawyers | 30,283 |
| 35 | 19999 | All other managers and administrators | 29,953 |
| 36 | 21999 | All other management support workers | 28,135 |
| 37 | 65017 | Counter attendants, lunchrooms, cafeterias | 28,108 |
| 38 | 58023 | Stock clerks, stockroom, warehouse, or storage yard | 27,852 |
| 39 | 58028 | Traffic, shipping, and receiving clerks | 27,501 |
| 40 | 13011 | Marketing, advertising, and public relations managers | 27,396 |
| 41 | 67002 | Maids and housekeeping cleaners | 27,087 |
| 42 | 25102 | Systems analysts | 27,072 |
| 43 | 65032 | Cooks, fast food | 26,869 |
| 44 | 65014 | Dining room and cafeteria attendants and bar helpers | 26,248 |
| 45 | 56017 | Data entry keyers, except composing | 26,159 |
| 46 | 87202 | Electricians | 25,830 |
| 47 | 63008 | Fire fighters | 24,747 |
| 48 | 32102 | Physicians | 24,268 |
| 49 | 49005 | Sales representatives, scientific products and services | 23,006 |
| 50 | 85302 | Automotive mechanics | 22,584 |
| 51 | 97108 | Bus drivers | 22,258 |
| 52 | 32505 | Licensed practical nurses | 21,537 |
| 53 | 25105 | Computer programmers | 21,139 |
| 54 | 53123 | Adjustment clerks | 19,658 |
| 55 | 65026 | Cooks, restaurant | 19,173 |
| 56 | 81008 | First line supervisors, production and related | 18,405 |
| 57 | 55102 | Legal secretaries | 17,978 |
| 58 | 97947 | Industrial truck and tractor operators | 17,766 |
| 59 | 31305 | Teachers, elementary | 17,750 |
| 60 | 69999 | All other service workers | 17,709 |
| 61 | 65005 | Bartenders | 17,605 |
| 62 | 55344 | Billing, cost, and rate clerks | 16,329 |
| 63 | 22505 | Electrical and electronic technicians and technologists | 16,289 |
| 64 | 21511 | Personnel, training, and labor relations specialists | 16,277 |
| 65 | 79014 | Gardeners and groundskeepers, except farm | 16,213 |
| 66 | 65041 | Food preparation and service workers, fast food | 16,174 |
| 67 | 55323 | Order clerks, materials, merchandise, and service | 15,455 |
| 68 | 32999 | All other health professionals and paraprofessionals | 15,310 |
| 69 | 87502 | Plumbers, pipefitters, and steamfitters | 15,079 |
| 70 | 22126 | Electrical and electronics engineers | 14,859 |
| 71 | 56011 | Computer operators, except peripheral equipment | 14,741 |
| 72 | 43014 | Securities and financial services sales workers | 14,230 |
| 73 | 13017 | Engineering, mathematical, and natural science managers | 14,162 |
| 74 | 68005 | Hairdressers, hairstylists, and cosmetologists | 14,111 |
| 75 | 89108 | Machinists | 13,493 |
| 76 | 43002 | Insurance sales workers | 13,490 |
| 77 | 92974 | Packaging and filling machine operators and tenders | 13,479 |
| 78 | 55321 | File clerks | 13,322 |
| 79 | 61000 | First line supervisors, service workers | 13,263 |
| 80 | 81002 | First line supervisors, mechanical and related | 13,239 |
| 81 | 66011 | Home health aides | 13,013 |
| 82 | 83005 | Product inspectors, testers, graders, sorters, samplers, etc. | 12,917 |
| 83 | 21108 | Loan officers and counselors | 12,349 |
| 84 | 31314 | Teachers and instructors, vocational education and training | 12,037 |
| 85 | 53508 | Bill and account collectors | 12,027 |
| 86 | 65035 | Cooks, short order | 11,905 |
| 87 | 13014 | Administrative services managers | 11,678 |
| 88 | 15026 | Food service and lodging managers | 11,613 |
| 89 | 13008 | Purchasing managers | 11,598 |
| 90 | 93999 | All other hand workers | 11,564 |
| 91 | 49017 | Counter and rental clerks | 11,563 |
| 92 | 85311 | Bus and truck mechanics and diesel engine specialists | 11,458 |
| 93 | 31308 | Teachers, secondary school | 11,430 |
| 94 | 68026 | Flight attendants | 11,365 |
| 95 | 53302 | Insurance adjusters, examiners, and investigators | 11,313 |
| 96 | 15017 | Construction managers | 11,136 |
| 97 | 67099 | All other cleaning and building service workers | 11,108 |
| 98 | 53128 | Brokerage clerks | 11,062 |
| 99 | 13005 | Personnel, training, and labor relations managers | 11,014 |
| 100 | 49014 | Salespersons, parts | 10,913 |
| Source: Regional Economics Applications Laboratory (REAL) |